Investment
We will continue to be a reliable and attractive investment which delivers superior returns for our investors.
Gas industry
Plan | Deposit term | Deposit amount | Interest rate | Affiliate program |
---|---|---|---|---|
Beginning | 12 months | 50-500$ | 0.4% of the deposit amount | First line – 5% |
Advanced | 12 months | 501-3000$ | 0.5% of the deposit amount | First line – 10% Second line – 5% |
Premium | 12 months | 3001-50000$ | 0.75% of the deposit amount | First line – 10% Second line – 5% Third line – 3% |
Luxury | 12 months | 50001-100000$ | 1.25% of the deposit amount | First line – 15% Second line – 10% Third line – 5% |
Calculate Income (Gas Industry)
Estimated income: 2.50$ every day for 12 months
The body of the deposit is non-refundable. Dividends are paid daily from 10 a.m till 10 p.m (GMT +3)
To start investing, contact the company manager:
Alternative energy
Plan | Deposit term | Deposit amount | Interest rate | Affiliate program |
---|---|---|---|---|
Beginning | 6 months | 100-1000$ | 0.6% of the deposit amount | First line – 5% |
Advanced | 6 months | 1001-10000$ | 1% of the deposit amount | First line – 10% Second line – 5% |
Premium | 6 months | 10001-50000$ | 1.5% of the deposit amount | First line – 10% Second line – 5% Third line – 3% |
Luxury | 6 months | 50001-100000$ | 2% of the deposit amount | First line – 15% Second line – 10% Third line – 5% |
Calculate Income (Alternative Energy)
Estimated income: 0$ every day for 6 months
The body of the deposit is non-refundable. Dividends are paid daily from 10 a.m till 10 p.m (GMT +3)
To start investing, contact the company manager: